Size Charts
Bib Shorts
SIZE
|
WAIST | INSEAM | HIP | WEIGHT(kg) | HEIGHT(cm) |
2X-SMALL
|
48-51 | 21 | 63-66 | 40-45 | 145-164 |
X-SMALL
|
52-55 | 21.5 | 67-70 | 45-50 | 150-165 |
SMALL
|
56-59 | 22 | 71-74 | 50-55 | 155-165 |
MEDIUM
|
60-63 | 22.5 | 75-78 | 55-60 | 162-172 |
LARGE
|
64-67 | 23 | 79-82 | 60-65 | 166-176 |
X-LARGE
|
68-71 | 23.5 | 83-86 | 65-70 | 170-180 |
2X-LARGE
|
72-75 | 24 | 87-90 | 70-75 | 174-184 |
3X-LARGE
|
76-79 | 24.5 | 91-94 | 75-80 | 178-188 |
4X-LARGE
|
80-83 | 25 | 95-98 | 80-85 | 178-188 |
5X-LARGE
|
84-87 | 25.5 | 99-102 | 85-90 | 185-190 |
6X-LARGE
|
88-91 | 26 | 103-110 | 90-110 | 190-195 |
Men's Short Sleeve Cycling Jerseys
SIZE | CHEST(cm) | BACK(cm) | WEIGHT(kg) | HEIGHT(cm) |
2X-SMALL | 86-91 | 65 | 45-50 | 155-160 |
X-SMALL | 92-97 | 66.5 | 50-55 | 160-165 |
SMALL | 98-103 | 68.5 | 55-65 | 165-170 |
MEDIUM | 104-109 | 70.5 | 65-70 | 170-175 |
LARGE | 110-115 | 72.5 | 70-75 | 170-180 |
X-LARGE | 116-121 | 74.5 | 75-80 | 180-185 |
2X-LARGE | 122-127 | 76.5 | 80-85 | 185-190 |
3X-LARGE | 128-133 | 78.5 | 85-90 | 185-190 |
4X-LARGE | 134-139 | 80.5 | 90-95 | 190-195 |
5X-LARGE | 140-145 | 82.5 | 95-100 | 195-200 |
6X-LARGE | 146-151 | 84.5 | 100-105 | 195-200 |
Women's Short Sleeve Cycling Jerseys
Size | Chest(cm) | Back(cm) | Weight(kg) | Height(cm) |
2X-SMALL | 85-88 | 60 | 40-45 | 145-164 |
X-SMALL | 89-92 | 62 | 45-50 | 150-165 |
SMALL | 93-103 | 64 | 50-55 | 155-165 |
MEDIUM | 97-100 | 66 | 55-60 | 162-172 |
LARGE | 101-103 | 68 | 60-65 | 166-176 |
X-LARGE | 105-108 | 70 | 65-70 | 170-180 |
2X-LARGE | 109-112 | 72 | 70-75 | 174-184 |
3X-LARGE | 113-116 | 74 | 75-80 | 178-188 |
4X-LARGE | 117-120 | 76 | 80-85 | 178-188 |
5X-LARGE | 121-124 | 78 | 85-90 | 185-190 |
6X-LARGE | 125-128 | 800 | 90-100 | 190-195 |
Men's Triathlon Suits
Size | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE |
Chest (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Waist (cm) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hip (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Women's Triathlon Suits
Size
|
SMALL
|
MEDIUM
|
LARGE
|
X-LARGE
|
2X-LARGE
|
3X-LARGE
|
Chest
|
76-81
|
81-86
|
86-91
|
91-96
|
96-101
|
101-106
|
Waist
|
65-70
|
70-75
|
75-80
|
80-85
|
85-90
|
90-95
|
Hip
|
80-85
|
85-90
|
90-95
|
95-100
|
100-105
|
105-110
|